isBalanced field in every response.
The
reports:read permission is required to generate this report. Only posted journal entries are included — draft entries do not affect the balance sheet.API Endpoint
| Parameter | Type | Required | Description |
|---|---|---|---|
asOfDate | ISO date | No | The snapshot date (YYYY-MM-DD). Defaults to today if omitted. |
The API combines liabilities and equity into a single
liabilities object in the response. Conceptually these remain two separate sections of the balance sheet — the example display below reflects that distinction.Report Structure
Assets Section
Current Assets| Line Item | Account Role | Description |
|---|---|---|
| Cash and Bank | CASH | Cash on hand plus bank account balances |
| Loans Receivable | LOAN_RECEIVABLE | Outstanding loan principal owed by borrowers |
| Interest Receivable | INTEREST_RECEIVABLE | Accrued interest not yet collected |
| Penalty Receivable | PENALTY_RECEIVABLE | Accrued late-payment penalties |
| Line Item | Sub-type | Description |
|---|---|---|
| Physical Assets (Cash Purchase) | FIXED_ASSET / CASH_PURCHASE | Equipment, furniture, and other assets bought with group funds |
| Physical Assets (Collateral) | FIXED_ASSET / COLLATERAL | Assets acquired from defaulted loan collateral |
| Physical Assets (Gift) | FIXED_ASSET / GIFT | Donated assets |
Liabilities and Equity Section
Liabilities| Line Item | Account Role | Description |
|---|---|---|
| Organization User Savings | SAVINGS | Total member savings balances (what the group owes its members) |
| Borrower Surplus | BORROWER_SURPLUS_LIABILITY | Overpayments from borrowers not yet allocated |
| Additional Liabilities | Custom roles | Any non-system liability accounts with non-zero balances |
| Line Item | Account Role | Description |
|---|---|---|
| Opening Equity | OPENING_EQUITY | Initial capital contributed when the group was created |
| Retained Earnings | RETAINED_EARNINGS | Accumulated profits transferred from prior closed periods |
| Current Period Net Income | Calculated | Income minus expenses for the current open accounting period |
| Reserves | RESERVE_ALLOCATION | Each named reserve shown as a separate line item |
| Other Equity | OTHER_EQUITY | Miscellaneous equity accounts |
| Additional Equity | Custom roles | Non-system equity accounts |
isBalanced is true, your accounting equation holds.
Full Formatted Example
Statement of Financial Position — As of June 30, 2026ASSETS
LIABILITIES
EQUITY
Understanding Current Period Net Income
The Current Period Net Income line in the equity section represents profit or loss from the current open accounting period. During an open period: Income and expense accounts carry non-zero balances reflecting activity to date. Agatabo calculates net income asTotal Income − Total Expenses and shows it in the equity section.
After period close: All income and expense accounts reset to zero. The net income amount transfers to Retained Earnings, and the Current Period Net Income line returns to zero.
Key Financial Metrics
Net Worth (Total Equity)
Liquidity Ratio
| Range | Status |
|---|---|
| Below 5% | ⚠️ Liquidity crisis risk — limit new loans, accelerate collections |
| 5–10% | Caution — monitor closely |
| 10–30% | ✅ Healthy target range |
| Above 30% | Funds may be underutilized — consider expanding lending |
Loan-to-Savings Ratio
| Range | Status |
|---|---|
| Below 60% | Underutilizing member deposits |
| 60–120% | ✅ Healthy target range |
| Above 150% | Over-leveraged — high risk if defaults occur |
Analyzing the Balance Sheet
Healthy Indicators
Positive Equity
Total Assets exceed Total Liabilities. The organization can cover all obligations.
Adequate Liquidity
Cash sits between 10–30% of member savings. Withdrawals can be met without strain.
Balanced Lending
Loans outstanding are 60–120% of member savings. Deposits are productively deployed.
Growing Reserves
Named reserves are building over time, providing a cushion against loan losses and emergencies.
Warning Signs
Comparative Balance Sheet
Run the report twice with differentasOfDate values to compare periods side by side and identify trends.
| Line Item | Dec 31, 2025 | Jun 30, 2026 | Change | % Change |
|---|---|---|---|---|
| Cash and Bank | 3,000,000 | 5,000,000 | +2,000,000 | +67% |
| Loans Receivable | 12,000,000 | 15,000,000 | +3,000,000 | +25% |
| Physical Assets | 2,000,000 | 3,000,000 | +1,000,000 | +50% |
| Total Assets | 17,000,000 | 23,550,000 | +6,550,000 | +39% |
| Member Savings | 14,000,000 | 18,000,000 | +4,000,000 | +29% |
| Total Liabilities | 14,050,000 | 18,050,000 | +4,000,000 | +28% |
| Retained Earnings | 2,500,000 | 3,000,000 | +500,000 | +20% |
| Reserves | 450,000 | 1,000,000 | +550,000 | +122% |
| Total Equity | 2,950,000 | 5,500,000 | +2,550,000 | +86% |
How to Export the Balance Sheet
Use the Report Export Builder to download the balance sheet as a formatted PDF or CSV file. Select Balance Sheet, choose yourasOfDate, pick a format, and click Generate. See Report Export for the full workflow.
For the year-end audit package, call the endpoint with asOfDate=YYYY-12-31 and include the result alongside the annual P&L and supporting ledger schedules.
Related Reports
Profit & Loss
The source of Current Period Net Income shown in equity
Loans Outstanding
Detailed breakdown behind the Loans Receivable line
Shares Report
Member-level breakdown of the Member Savings liability
Report Export
Bundle reports into a single board or audit package